All-rounders
Hasan Mahmud
Bangladesh ยท BAN
RHBright-arm-fast-medium1999-10-12 ยท 26 yrs
Career statistics
| Format | M | I | Runs | HS | Avg | SR | 50 | 100 | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| T20S333 | 4 | 4 | 0 | 0 | โ | 0 | 0 | 0 | 10 | 9.22 |
| T20IS312 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 0 | 6.25 |
| T20S660 | 9 | 4 | 17 | 15 | 17.00 | 113.33 | 0 | 0 | 11 | 7.15 |
| ODIS552 | 6 | 3 | 6 | 4 | 3.00 | 50 | 0 | 0 | 10 | 5.78 |
| T20IS782 | 1 | 1 | 3 | 3 | 3.00 | 150 | 0 | 0 | 3 | 6.75 |
| ODIS995 | 2 | 2 | 0 | 0 | โ | 0 | 0 | 0 | 3 | 5.21 |
| T20IS992 | 2 | 2 | 2 | 1 | โ | 66.67 | 0 | 0 | 4 | 7.92 |
| T20S1139 | 1 | 1 | 1 | 1 | โ | 50 | 0 | 0 | 2 | 6 |
| T20IS956 | 2 | 2 | 0 | 0 | โ | 0 | 0 | 0 | 6 | 8.38 |
| T20S1184 | 3 | 3 | 3 | 2 | โ | 30 | 0 | 0 | 17 | 8.04 |
| T20IS1058 | 1 | 1 | 2 | 2 | โ | 40 | 0 | 0 | 5 | 7.21 |
| ODIS1169 | 6 | 6 | 17 | 8 | 3.40 | 32.08 | 0 | 0 | 10 | 5.51 |
| ODIS1361 | 3 | 2 | 11 | 10 | โ | 122.22 | 0 | 0 | 4 | 6.56 |
| ODIS1391 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 1 | 9.11 |
| ODIS1325 | 2 | 1 | 15 | 15 | 15.00 | 60 | 0 | 0 | 3 | 9.43 |
| T20S1481 | 14 | 6 | 13 | 8 | 6.50 | 118.18 | 0 | 0 | 13 | 8.63 |
| Test/5dayS1289 | 9 | 16 | 107 | 38 | 10.70 | 42.29 | 0 | 0 | 30 | 3.66 |
| T20IS1292 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 4 | 5.52 |
| ODIS1295 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 1 | 6.5 |
| T20S1686 | 14 | 4 | 15 | 12 | โ | 115.38 | 0 | 0 | 14 | 7.58 |
| Test/5dayS1659 | 3 | 4 | 44 | 19 | 22.00 | 33.33 | 0 | 0 | 3 | 2.85 |
| T20IS1657 | 5 | 3 | 43 | 26 | โ | 119.44 | 0 | 0 | 6 | 10.47 |
| Test/5dayS1682 | 1 | 1 | 7 | 7 | โ | 46.67 | 0 | 0 | 3 | 3.88 |
| ODIS1658 | 3 | 3 | 14 | 9 | 4.67 | 41.18 | 0 | 0 | 2 | 6.67 |
| T20S1760 | 5 | 2 | 6 | 4 | 6.00 | 100 | 0 | 0 | 8 | 7.14 |
| T20S1792 | 10 | 7 | 6 | 4 | 1.50 | 30 | 0 | 0 | 16 | 5.88 |
| 4dayS1794 | 2 | 4 | 32 | 22 | 32.00 | 55.17 | 0 | 0 | 12 | 4.02 |
| Test/5dayS1806 | 1 | 2 | 15 | 15 | 7.50 | 75 | 0 | 0 | 0 | 4.08 |
| T20S1788 | 3 | 2 | 1 | 1 | 1.00 | 50 | 0 | 0 | 4 | 8.36 |
| T20S1819 | 3 | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 5 | 9.9 |





