Bowlers
Shoriful Islam
Bangladesh ยท BAN
LHBleft-arm-fast-medium2001-06-03 ยท 25 yrs
Career statistics
| Format | M | I | Runs | HS | Avg | SR | 50 | 100 | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| S366 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 3 | 4.89 |
| S390 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 1 | 5 |
| T20S660 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 2 | 8.25 |
| T20IS507 | 5 | 5 | 11 | 6 | 3.67 | 100 | 0 | 0 | 18 | 7.91 |
| Youth ODIS390 | 1 | 1 | 0 | 0 | โ | 0 | 0 | 0 | 9 | 3.64 |
| Test/5dayS348 | 1 | 2 | 0 | 0 | โ | 0 | 0 | 0 | 1 | 3.3 |
| ODIS552 | 12 | 7 | 37 | 16 | 7.40 | 88.1 | 0 | 0 | 16 | 5.71 |
| T20IS89 | 2 | 2 | 0 | 0 | โ | 0 | 0 | 0 | 4 | 5.79 |
| Test/5dayS827 | 4 | 6 | 38 | 26 | 7.60 | 77.55 | 0 | 0 | 7 | 2.94 |
| T20S938 | 5 | 5 | 26 | 12 | 13.00 | 200 | 0 | 0 | 14 | 9.58 |
| T20IS782 | 3 | 3 | 4 | 4 | 4.00 | 100 | 0 | 0 | 8 | 9.21 |
| ODIS995 | 1 | 1 | 1 | 1 | 1.00 | 50 | 0 | 0 | 6 | 6.23 |
| T20IS992 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 2 | 9.57 |
| T20IS956 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 0 | 14.25 |
| T20S1184 | 2 | 2 | 14 | 11 | 7.00 | 87.5 | 0 | 0 | 4 | 7.25 |
| T20IS1058 | 3 | 3 | 13 | 5 | 6.50 | 118.18 | 0 | 0 | 8 | 7.92 |
| Test/5dayS1163 | 2 | 2 | 10 | 6 | 5.00 | 55.56 | 0 | 0 | 7 | 3.32 |
| ODIS1169 | 3 | 3 | 7 | 5 | 3.50 | 36.84 | 0 | 0 | 12 | 4.11 |
| T20S1316 | 1 | 1 | 0 | 0 | โ | 0 | 0 | 0 | 0 | 7 |
| ODIS1361 | 4 | 3 | 10 | 7 | 5.00 | 66.67 | 0 | 0 | 7 | 4.52 |
| ODIS1391 | 2 | 1 | 3 | 3 | โ | 42.86 | 0 | 0 | 2 | 8.38 |
| ODIS1325 | 8 | 6 | 28 | 12 | 28.00 | 100 | 0 | 0 | 10 | 6.41 |
| Test/5dayS1289 | 5 | 9 | 96 | 22 | 13.71 | 78.05 | 0 | 0 | 11 | 3.15 |
| T20S1481 | 12 | 7 | 14 | 7 | 3.50 | 63.64 | 0 | 0 | 22 | 7.86 |
| T20IS1292 | 8 | 4 | 9 | 4 | 3.00 | 90 | 0 | 0 | 6 | 7.8 |
| ODIS1295 | 7 | 3 | 18 | 15 | 9.00 | 128.57 | 0 | 0 | 7 | 5.73 |
| T20IS1579 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 1 | 7.43 |
| T20S1553 | 5 | 1 | 1 | 1 | โ | 100 | 0 | 0 | 4 | 11.62 |
| T20S1588 | 6 | 2 | 20 | 12 | 20.00 | 250 | 0 | 0 | 7 | 5.13 |
| T20S1686 | 14 | 8 | 16 | 5 | 3.20 | 72.73 | 0 | 0 | 17 | 9.11 |
| T20IS1657 | 15 | 8 | 52 | 16 | 10.40 | 136.84 | 0 | 0 | 17 | 7.63 |
| T20S1749 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 0 | 8.67 |
| T20IS1749 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 0 | 10.71 |
| T20S1792 | 12 | 5 | 23 | 14 | 11.50 | 92 | 0 | 0 | 26 | 5.89 |
| T20S1802 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 2 | 7.93 |
| ODIS1731 | 6 | 3 | 7 | 6 | 2.33 | 100 | 0 | 0 | 15 | 3.86 |
| T20IS1715 | 4 | 3 | 16 | 7 | 5.33 | 66.67 | 0 | 0 | 6 | 8.58 |
| Test/5dayS1682 | 1 | 2 | 24 | 12 | 24.00 | 53.33 | 0 | 0 | 1 | 2.96 |





