Batters
Najmul Hossain Shanto
Bangladesh · BAN
LHBright-arm-offbreak1998-08-25 · 27 yrs
Career statistics
| Format | M | I | Runs | HS | Avg | SR | 50 | 100 | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| T20S14 | 10 | 10 | 138 | 48 | 15.33 | 112.2 | 0 | 0 | 0 | 0 |
| ODIS16 | 3 | 3 | 20 | 7 | 6.67 | 44.44 | 0 | 0 | 0 | 0 |
| T20IS254 | 2 | 2 | 16 | 11 | 8.00 | 94.12 | 0 | 0 | 0 | 0 |
| T20S333 | 11 | 11 | 308 | 115 | 34.22 | 143.93 | 1 | 1 | 0 | 0 |
| Test/5dayS348 | 4 | 8 | 229 | 163 | 28.63 | 43.45 | 0 | 1 | 0 | 0 |
| Test/5dayS426 | 1 | 1 | 71 | 71 | 71.00 | 51.08 | 1 | 0 | 0 | 0 |
| ODIS300 | 2 | 2 | 35 | 29 | 17.50 | 72.92 | 0 | 0 | 0 | 0 |
| T20S660 | 8 | 8 | 301 | 109 | 37.63 | 156.77 | 2 | 1 | 0 | 6.67 |
| ODIS552 | 11 | 9 | 347 | 117 | 38.56 | 84.63 | 2 | 1 | 1 | 4.26 |
| T20IS507 | 4 | 4 | 60 | 40 | 15.00 | 101.69 | 0 | 0 | 0 | 3 |
| Test/5dayS720 | 1 | 2 | 119 | 117 | 119.00 | 94.44 | 0 | 1 | 0 | 0 |
| Test/5dayS827 | 12 | 23 | 460 | 67 | 20.00 | 44.49 | 2 | 0 | 0 | 3.78 |
| T20S938 | 10 | 10 | 188 | 45 | 20.89 | 91.71 | 0 | 0 | 3 | 5.8 |
| ODIS995 | 7 | 7 | 117 | 38 | 16.71 | 62.57 | 0 | 0 | 0 | 0 |
| T20IS782 | 3 | 3 | 72 | 37 | 36.00 | 109.09 | 0 | 0 | 0 | 0 |
| T20IS992 | 3 | 3 | 56 | 33 | 18.67 | 100 | 0 | 0 | 0 | 0 |
| T20S1139 | 1 | 1 | 12 | 12 | 12.00 | 133.33 | 0 | 0 | 0 | 0 |
| T20IS956 | 5 | 5 | 180 | 71 | 36.00 | 114.65 | 2 | 0 | 0 | 0 |
| T20S1184 | 15 | 15 | 516 | 89 | 39.69 | 116.74 | 4 | 0 | 1 | 6.09 |
| T20IS1058 | 10 | 10 | 218 | 51 | 31.14 | 119.78 | 1 | 0 | 0 | 11.5 |
| ODIS1169 | 9 | 9 | 270 | 76 | 33.75 | 91.53 | 3 | 0 | 0 | 7.34 |
| Test/5dayS1163 | 2 | 4 | 274 | 146 | 68.50 | 81.55 | 0 | 2 | 0 | 0 |
| ODIS1361 | 2 | 2 | 193 | 104 | 96.50 | 85.02 | 1 | 1 | 0 | 0 |
| ODIS1391 | 2 | 1 | 2 | 2 | 2.00 | 18.18 | 0 | 0 | 0 | 0 |
| ODIS1325 | 9 | 9 | 222 | 90 | 27.75 | 76.82 | 2 | 0 | 0 | 5 |
| Test/5dayS1289 | 10 | 19 | 483 | 105 | 25.42 | 56.1 | 1 | 1 | 0 | 5 |
| T20S1481 | 12 | 12 | 175 | 39 | 14.58 | 93.58 | 0 | 0 | 0 | 9.5 |
| T20IS1292 | 14 | 13 | 246 | 53 | 20.50 | 106.03 | 1 | 0 | 0 | 0 |
| ODIS1295 | 5 | 5 | 286 | 122 | 71.50 | 79.44 | 1 | 1 | 0 | 0 |
| T20IS1579 | 2 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| T20IS1505 | 7 | 7 | 112 | 41 | 16.00 | 95.73 | 0 | 0 | 0 | 0 |
| T20S1686 | 5 | 5 | 56 | 41 | 11.20 | 119.15 | 0 | 0 | 0 | 0 |
| ODIS1696 | 3 | 2 | 77 | 77 | 38.50 | 68.75 | 1 | 0 | 0 | 12 |
| Test/5dayS1659 | 4 | 6 | 232 | 100 | 38.67 | 64.8 | 1 | 1 | 0 | 0 |
| T20IS1657 | 3 | 1 | 27 | 27 | 27.00 | 142.11 | 0 | 0 | 0 | 0 |
| Test/5dayS1682 | 4 | 8 | 532 | 148 | 76.00 | 55.59 | 1 | 3 | 0 | 0 |
| ODIS1658 | 9 | 9 | 140 | 44 | 15.56 | 64.52 | 0 | 0 | 1 | 7.2 |
| T20S1792 | 13 | 13 | 355 | 101 | 29.58 | 135.5 | 1 | 1 | 1 | 1 |
| ODIS1731 | 12 | 12 | 371 | 105 | 37.10 | 74.2 | 2 | 1 | 0 | 0 |
| Test/5dayS1806 | 1 | 2 | 49 | 30 | 24.50 | 42.98 | 0 | 0 | 0 | 0 |





