All-rounders
Shamim Hossain
Bangladesh · BAN
LHBright-arm-offbreak2000-09-02 · 25 yrs
Career statistics
| Format | M | I | Runs | HS | Avg | SR | 50 | 100 | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIS363 | 3 | 3 | 71 | 42 | 35.50 | 89.87 | 0 | 0 | 4 | 2.63 |
| S366 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 | 4.2 |
| S390 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 2.88 |
| T20S660 | 10 | 10 | 116 | 35 | 11.60 | 145 | 0 | 0 | 0 | 6.88 |
| Youth ODIS390 | 5 | 5 | 25 | 10 | 6.25 | 71.43 | 0 | 0 | 5 | 4.15 |
| T20IS507 | 7 | 7 | 94 | 31 | 15.67 | 128.77 | 0 | 0 | 0 | 5.5 |
| T20IS89 | 2 | 2 | 30 | 19 | 15.00 | 78.95 | 0 | 0 | 0 | 0 |
| T20S938 | 10 | 10 | 164 | 52 | 16.40 | 117.14 | 1 | 0 | 0 | 0 |
| T20S1184 | 8 | 8 | 175 | 71 | 29.17 | 135.66 | 1 | 0 | 0 | 25 |
| T20IS1058 | 5 | 5 | 130 | 51 | 32.50 | 120.37 | 1 | 0 | 0 | 0 |
| ODIS1361 | 4 | 4 | 33 | 16 | 8.25 | 75 | 0 | 0 | 0 | 9 |
| T20S1481 | 14 | 11 | 189 | 59 | 23.63 | 140 | 1 | 0 | 0 | 40 |
| T20IS1292 | 3 | 3 | 64 | 35 | 32.00 | 188.24 | 0 | 0 | 0 | 0 |
| T20S1686 | 15 | 15 | 352 | 79 | 27.08 | 159.28 | 2 | 0 | 2 | 8.37 |
| T20IS1657 | 19 | 16 | 164 | 48 | 11.71 | 126.15 | 0 | 0 | 2 | 7.82 |
| ODIS1658 | 4 | 3 | 34 | 22 | 11.33 | 80.95 | 0 | 0 | 2 | 4.27 |
| T20S1749 | 4 | 2 | 53 | 42 | 53.00 | 117.78 | 0 | 0 | 0 | 14.29 |
| T20IS1749 | 6 | 5 | 97 | 42 | 32.33 | 114.12 | 0 | 0 | 0 | 14.29 |
| T20S1792 | 10 | 9 | 160 | 81 | 22.86 | 146.79 | 1 | 0 | 0 | 7.2 |
| T20IS1715 | 5 | 5 | 42 | 31 | 10.50 | 110.53 | 0 | 0 | 0 | 0 |
| T20S1817 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 1 | 13 |





