Batters
Mushfiqur Rahim
Bangladesh · BAN
RHB1987-06-09 · 39 yrs
Career statistics
| Format | M | I | Runs | HS | Avg | SR | 50 | 100 | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIS16 | 5 | 5 | 302 | 144 | 60.40 | 81.18 | 1 | 1 | 0 | 0 |
| T20S14 | 13 | 13 | 426 | 75 | 35.50 | 139.22 | 3 | 0 | 0 | 0 |
| ODIS41 | 6 | 6 | 221 | 98 | 44.20 | 76.74 | 2 | 0 | 0 | 0 |
| ODIS131 | 5 | 4 | 163 | 79 | 40.75 | 77.25 | 2 | 0 | 0 | 0 |
| ODIS254 | 4 | 4 | 166 | 63 | 55.33 | 108.5 | 1 | 0 | 0 | 0 |
| ODIS278 | 1 | 1 | 90 | 90 | 90.00 | 95.74 | 1 | 0 | 0 | 0 |
| ODIS23 | 8 | 8 | 367 | 102 | 52.43 | 92.68 | 2 | 1 | 0 | 0 |
| Test/5dayS38 | 1 | 2 | 23 | 23 | 11.50 | 85.19 | 0 | 0 | 0 | 0 |
| T20IS254 | 4 | 4 | 63 | 32 | 15.75 | 114.55 | 0 | 0 | 0 | 0 |
| T20IS44 | 3 | 3 | 64 | 60 | 32.00 | 128 | 1 | 0 | 0 | 0 |
| Test/5dayS348 | 6 | 11 | 453 | 74 | 45.30 | 51.01 | 4 | 0 | 0 | 0 |
| T20S333 | 14 | 14 | 491 | 98 | 70.14 | 147.01 | 4 | 0 | 0 | 0 |
| Test/5dayS426 | 1 | 1 | 203 | 203 | — | 63.84 | 0 | 1 | 0 | 0 |
| ODIS300 | 2 | 2 | 74 | 55 | 37.00 | 97.37 | 1 | 0 | 0 | 0 |
| T20IS312 | 1 | 1 | 17 | 17 | 17.00 | 212.5 | 0 | 0 | 0 | 0 |
| ODIS456 | 4 | 4 | 60 | 46 | 20.00 | 142.86 | 0 | 0 | 0 | 0 |
| ODIS459 | 3 | 3 | 37 | 30 | 12.33 | 52.11 | 0 | 0 | 0 | 0 |
| ODIS462 | 5 | 5 | 179 | 110 | 44.75 | 85.24 | 1 | 1 | 0 | 0 |
| ODIS474 | 1 | 1 | 42 | 42 | 42.00 | 87.5 | 0 | 0 | 0 | 0 |
| T20S660 | 10 | 10 | 287 | 73 | 35.88 | 111.67 | 1 | 0 | 0 | 0 |
| ODIS552 | 21 | 20 | 754 | 125 | 44.35 | 77.65 | 5 | 1 | 0 | 4 |
| Test/5dayS720 | 1 | 1 | 11 | 11 | 11.00 | 36.67 | 0 | 0 | 0 | 3 |
| T20IS507 | 5 | 5 | 39 | 20 | 13.00 | 52 | 0 | 0 | 0 | 0 |
| T20IS89 | 8 | 8 | 144 | 57 | 20.57 | 113.39 | 1 | 0 | 0 | 0 |
| Test/5dayS827 | 9 | 17 | 625 | 175 | 41.67 | 42.26 | 2 | 2 | 0 | 0 |
| T20S938 | 9 | 9 | 251 | 62 | 35.86 | 129.38 | 1 | 0 | 0 | 0 |
| T20IS782 | 1 | 1 | 30 | 30 | 30.00 | 120 | 0 | 0 | 0 | 0 |
| ODIS995 | 6 | 6 | 114 | 52 | 22.80 | 69.09 | 1 | 0 | 0 | 0 |
| T20IS432 | 2 | 2 | 5 | 4 | 2.50 | 55.56 | 0 | 0 | 0 | 0 |
| T20S1184 | 15 | 15 | 357 | 74 | 39.67 | 132.71 | 2 | 0 | 0 | 0 |
| ODIS1169 | 7 | 7 | 281 | 100 | 46.83 | 105.64 | 1 | 1 | 0 | 0 |
| Test/5dayS1163 | 2 | 4 | 232 | 126 | 77.33 | 79.18 | 1 | 1 | 0 | 0 |
| T10S1352 | 8 | 6 | 126 | 46 | 126.00 | 168 | 0 | 0 | 0 | 0 |
| ODIS1361 | 4 | 4 | 131 | 64 | 32.75 | 76.16 | 1 | 0 | 0 | 2 |
| ODIS1391 | 2 | 2 | 43 | 35 | 43.00 | 74.14 | 0 | 0 | 0 | 0 |
| ODIS1325 | 9 | 9 | 202 | 66 | 25.25 | 79.22 | 2 | 0 | 0 | 0 |
| Test/5dayS1289 | 8 | 15 | 454 | 191 | 32.43 | 55.57 | 1 | 1 | 0 | 0 |
| T20S1481 | 15 | 15 | 379 | 68 | 31.58 | 120.32 | 3 | 0 | 0 | 0 |
| ODIS1295 | 4 | 4 | 136 | 73 | 68.00 | 90.07 | 1 | 0 | 0 | 0 |
| T20S1686 | 14 | 9 | 184 | 42 | 26.29 | 127.78 | 0 | 0 | 0 | 0 |
| ODIS1696 | 3 | 2 | 2 | 2 | 1.00 | 33.33 | 0 | 0 | 0 | 0 |
| Test/5dayS1659 | 4 | 6 | 230 | 106 | 46.00 | 51.8 | 1 | 1 | 0 | 0 |
| Test/5dayS1682 | 4 | 8 | 526 | 163 | 65.75 | 48.12 | 1 | 2 | 0 | 0 |
| T20S1792 | 13 | 11 | 244 | 51 | 34.86 | 110.41 | 1 | 0 | 0 | 0 |
| Test/5dayS1806 | 1 | 2 | 43 | 34 | 21.50 | 51.81 | 0 | 0 | 0 | 0 |





