All-rounders
Mohammad Saifuddin
Bangladesh ยท BAN
LHBright-arm-fast-medium1996-11-01 ยท 29 yrs
Career statistics
| Format | M | I | Runs | HS | Avg | SR | 50 | 100 | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIS41 | 3 | 3 | 95 | 44 | 31.67 | 69.85 | 0 | 0 | 1 | 5.87 |
| T20S14 | 7 | 7 | 40 | 25 | 13.33 | 97.56 | 0 | 0 | 21 | 7.74 |
| ODIS254 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 4 | 4.96 |
| ODIS278 | 1 | 1 | 18 | 18 | 18.00 | 72 | 0 | 0 | 1 | 4.5 |
| ODIS23 | 5 | 5 | 87 | 51 | 29.00 | 119.18 | 1 | 0 | 13 | 7.19 |
| T20IS254 | 3 | 3 | 14 | 6 | 14.00 | 200 | 0 | 0 | 7 | 6 |
| ODIS300 | 1 | 1 | 28 | 28 | โ | 186.67 | 0 | 0 | 7 | 4.74 |
| T20IS312 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 2 | 7 |
| ODIS462 | 1 | 1 | 16 | 16 | 16.00 | 145.45 | 0 | 0 | 0 | 9.2 |
| T20S660 | 3 | 2 | 13 | 9 | 6.50 | 216.67 | 0 | 0 | 3 | 8.75 |
| ODIS552 | 7 | 6 | 72 | 28 | 72.00 | 84.71 | 0 | 0 | 10 | 6.37 |
| T20IS507 | 5 | 5 | 64 | 34 | 16.00 | 96.97 | 0 | 0 | 12 | 8.17 |
| T20IS89 | 3 | 3 | 24 | 19 | 24.00 | 266.67 | 0 | 0 | 5 | 7 |
| T20IS432 | 1 | 1 | 0 | 0 | โ | 0 | 0 | 0 | 1 | 13.5 |
| T20IS782 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 0 | 9.43 |
| T20IS992 | 2 | 2 | 4 | 3 | โ | 66.67 | 0 | 0 | 2 | 12 |
| T20S1184 | 6 | 6 | 70 | 22 | 11.67 | 88.61 | 0 | 0 | 12 | 7.52 |
| T20S1481 | 9 | 4 | 63 | 30 | 63.00 | 185.29 | 0 | 0 | 15 | 6.85 |
| T20IS1292 | 4 | 1 | 6 | 6 | โ | 150 | 0 | 0 | 8 | 9.31 |
| T20S1677 | 1 | 1 | 2 | 2 | โ | 100 | 0 | 0 | 1 | 5.5 |
| T20S1686 | 12 | 8 | 111 | 52 | 22.20 | 158.57 | 1 | 0 | 12 | 9.64 |
| T20IS1657 | 8 | 4 | 62 | 35 | 62.00 | 137.78 | 0 | 0 | 9 | 7.31 |
| T20IS1749 | 1 | 1 | 4 | 4 | 4.00 | 57.14 | 0 | 0 | 1 | 12.33 |
| T20S1792 | 9 | 6 | 145 | 58 | 36.25 | 155.91 | 1 | 0 | 12 | 7.9 |
| T20IS1715 | 4 | 4 | 32 | 31 | 10.67 | 200 | 0 | 0 | 5 | 8.69 |
| ODIS1731 | 0 | 0 | 0 | 0 | โ | 0 | 0 | 0 | 1 | 3.41 |





