Batters
Litton Das
Bangladesh · BAN
RHB1994-10-13 · 31 yrs
Career statistics
| Format | M | I | Runs | HS | Avg | SR | 50 | 100 | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIS16 | 6 | 6 | 181 | 121 | 30.17 | 86.19 | 0 | 1 | 0 | 0 |
| ODIS41 | 3 | 3 | 3 | 1 | 1.00 | 18.75 | 0 | 0 | 0 | 0 |
| T20S14 | 11 | 11 | 192 | 70 | 17.45 | 141.18 | 1 | 0 | 0 | 0 |
| Test/5dayS38 | 3 | 6 | 106 | 33 | 17.67 | 47.96 | 0 | 0 | 0 | 0 |
| ODIS254 | 1 | 1 | 76 | 76 | 76.00 | 113.43 | 1 | 0 | 0 | 0 |
| ODIS278 | 1 | 1 | 73 | 73 | 73.00 | 81.11 | 1 | 0 | 0 | 0 |
| ODIS23 | 5 | 5 | 184 | 94 | 46.00 | 110.18 | 1 | 0 | 0 | 0 |
| T20IS254 | 4 | 4 | 61 | 38 | 15.25 | 127.08 | 0 | 0 | 0 | 0 |
| T20S303 | 2 | 2 | 42 | 21 | 21.00 | 91.3 | 0 | 0 | 0 | 0 |
| T20IS44 | 3 | 3 | 45 | 29 | 15.00 | 136.36 | 0 | 0 | 0 | 0 |
| Test/5dayS348 | 7 | 12 | 417 | 71 | 37.91 | 61.96 | 3 | 0 | 0 | 0 |
| T20S333 | 15 | 15 | 455 | 75 | 32.50 | 134.22 | 3 | 0 | 0 | 0 |
| T20IS312 | 4 | 4 | 139 | 60 | 46.33 | 125.23 | 2 | 0 | 0 | 0 |
| Test/5dayS426 | 1 | 1 | 53 | 53 | 53.00 | 55.79 | 1 | 0 | 0 | 0 |
| ODIS300 | 3 | 3 | 311 | 176 | 155.50 | 118.7 | 0 | 2 | 0 | 0 |
| ODIS462 | 3 | 3 | 41 | 21 | 13.67 | 87.23 | 0 | 0 | 0 | 0 |
| T20S660 | 10 | 10 | 393 | 78 | 49.13 | 119.45 | 3 | 0 | 0 | 0 |
| ODIS552 | 23 | 23 | 655 | 136 | 28.48 | 79.11 | 2 | 2 | 0 | 0 |
| T20IS507 | 8 | 8 | 75 | 33 | 9.38 | 97.4 | 0 | 0 | 0 | 0 |
| Test/5dayS720 | 1 | 1 | 95 | 95 | 95.00 | 64.63 | 1 | 0 | 0 | 0 |
| T20IS89 | 8 | 8 | 133 | 44 | 16.63 | 94.33 | 0 | 0 | 0 | 0 |
| Test/5dayS827 | 12 | 22 | 1024 | 141 | 46.55 | 56.83 | 6 | 3 | 0 | 6.5 |
| T20S938 | 9 | 9 | 209 | 53 | 23.22 | 135.71 | 1 | 0 | 0 | 0 |
| T20IS782 | 10 | 10 | 275 | 60 | 27.50 | 138.19 | 2 | 0 | 0 | 0 |
| ODIS995 | 7 | 7 | 241 | 81 | 48.20 | 79.8 | 2 | 0 | 0 | 0 |
| T20IS992 | 4 | 4 | 142 | 69 | 35.50 | 142 | 1 | 0 | 0 | 0 |
| T20IS956 | 5 | 5 | 127 | 60 | 25.40 | 142.7 | 1 | 0 | 0 | 0 |
| T20S1184 | 13 | 13 | 379 | 70 | 31.58 | 129.35 | 3 | 0 | 0 | 0 |
| T20IS1058 | 9 | 9 | 324 | 83 | 40.50 | 137.87 | 2 | 0 | 0 | 0 |
| ODIS1169 | 10 | 10 | 273 | 70 | 39.00 | 91.61 | 3 | 0 | 0 | 0 |
| Test/5dayS1163 | 2 | 4 | 141 | 66 | 47.00 | 90.38 | 1 | 0 | 0 | 0 |
| T20S1223 | 1 | 1 | 4 | 4 | 4.00 | 100 | 0 | 0 | 0 | 0 |
| T20S1322 | 7 | 7 | 152 | 59 | 21.71 | 100.66 | 1 | 0 | 0 | 0 |
| T20S1316 | 3 | 3 | 34 | 25 | 11.33 | 113.33 | 0 | 0 | 0 | 0 |
| ODIS1361 | 3 | 3 | 31 | 16 | 10.33 | 79.49 | 0 | 0 | 0 | 0 |
| ODIS1391 | 2 | 2 | 66 | 61 | 33.00 | 106.45 | 1 | 0 | 0 | 0 |
| ODIS1325 | 9 | 9 | 284 | 76 | 31.56 | 80.23 | 2 | 0 | 0 | 0 |
| T20S1481 | 14 | 14 | 391 | 85 | 27.93 | 130.77 | 3 | 0 | 0 | 0 |
| T20IS1292 | 14 | 13 | 170 | 42 | 13.08 | 107.59 | 0 | 0 | 0 | 0 |
| ODIS1295 | 5 | 5 | 6 | 4 | 1.20 | 18.75 | 0 | 0 | 0 | 0 |
| Test/5dayS1289 | 9 | 16 | 394 | 138 | 24.63 | 58.2 | 1 | 1 | 0 | 0 |
| T20IS1579 | 2 | 1 | 6 | 6 | 6.00 | 75 | 0 | 0 | 0 | 0 |
| T20IS1505 | 7 | 7 | 139 | 54 | 23.17 | 93.29 | 1 | 0 | 0 | 0 |
| T20S1686 | 11 | 11 | 368 | 125 | 36.80 | 143.19 | 2 | 1 | 0 | 0 |
| T20IS1657 | 21 | 21 | 516 | 76 | 27.16 | 132.99 | 4 | 0 | 0 | 0 |
| Test/5dayS1682 | 4 | 8 | 380 | 126 | 47.50 | 66.32 | 2 | 1 | 0 | 0 |
| ODIS1658 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| T20S1749 | 4 | 3 | 96 | 59 | 32.00 | 126.32 | 1 | 0 | 0 | 0 |
| T20IS1749 | 4 | 4 | 119 | 59 | 29.75 | 129.35 | 1 | 0 | 0 | 0 |
| Test/5dayS1659 | 2 | 2 | 188 | 128 | 94.00 | 73.15 | 1 | 1 | 0 | 0 |
| T20S1792 | 11 | 11 | 202 | 47 | 20.20 | 126.25 | 0 | 0 | 0 | 0 |
| ODIS1731 | 9 | 9 | 300 | 76 | 42.86 | 82.19 | 2 | 0 | 0 | 0 |
| T20IS1715 | 2 | 2 | 47 | 26 | 23.50 | 146.88 | 0 | 0 | 0 | 0 |





