Batters
Soumya Sarkar
Bangladesh · BAN
LHBright-arm-fast-medium1993-02-25 · 33 yrs
Career statistics
| Format | M | I | Runs | HS | Avg | SR | 50 | 100 | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIS41 | 6 | 6 | 147 | 69 | 24.50 | 87.5 | 1 | 0 | 4 | 5.94 |
| T20S14 | 9 | 9 | 80 | 26 | 11.43 | 97.56 | 0 | 0 | 1 | 10.2 |
| Test/5dayS38 | 3 | 6 | 230 | 149 | 38.33 | 59.59 | 0 | 1 | 2 | 4.16 |
| ODIS16 | 2 | 2 | 33 | 33 | 16.50 | 66 | 0 | 0 | 1 | 3.8 |
| ODIS131 | 5 | 4 | 34 | 28 | 8.50 | 56.67 | 0 | 0 | 0 | 6.5 |
| ODIS254 | 3 | 3 | 193 | 73 | 64.33 | 109.66 | 3 | 0 | 0 | 7.5 |
| ODIS278 | 1 | 1 | 25 | 25 | 25.00 | 86.21 | 0 | 0 | 0 | 0 |
| ODIS23 | 8 | 8 | 166 | 42 | 20.75 | 101.22 | 0 | 0 | 4 | 6.5 |
| T20IS254 | 2 | 2 | 4 | 4 | 2.00 | 50 | 0 | 0 | 0 | 15.5 |
| T20IS44 | 3 | 3 | 69 | 39 | 23.00 | 123.21 | 0 | 0 | 2 | 7.5 |
| T20S333 | 12 | 13 | 331 | 88 | 30.09 | 139.66 | 2 | 0 | 12 | 8.69 |
| T20IS312 | 4 | 4 | 94 | 62 | 94.00 | 162.07 | 1 | 0 | 0 | 9.57 |
| ODIS462 | 3 | 3 | 56 | 38 | 18.67 | 80 | 0 | 0 | 0 | 0 |
| ODIS474 | 1 | 1 | 1 | 1 | 1.00 | 12.5 | 0 | 0 | 0 | 6.25 |
| T20S660 | 11 | 11 | 292 | 63 | 29.20 | 125.86 | 2 | 0 | 3 | 9.2 |
| ODIS552 | 6 | 4 | 40 | 32 | 10.00 | 63.49 | 0 | 0 | 2 | 5.73 |
| Test/5dayS348 | 1 | 2 | 13 | 13 | 6.50 | 34.21 | 0 | 0 | 1 | 4.36 |
| T20IS507 | 12 | 12 | 224 | 68 | 18.67 | 113.71 | 3 | 0 | 3 | 7.55 |
| T20IS89 | 4 | 4 | 27 | 17 | 6.75 | 100 | 0 | 0 | 0 | 7 |
| T20S938 | 9 | 9 | 164 | 82 | 23.43 | 109.33 | 1 | 0 | 4 | 9.25 |
| T20IS992 | 2 | 2 | 27 | 23 | 13.50 | 128.57 | 0 | 0 | 1 | 9 |
| T20S1139 | 1 | 1 | 1 | 1 | 1.00 | 25 | 0 | 0 | 0 | 6 |
| T20IS956 | 4 | 4 | 49 | 20 | 12.25 | 125.64 | 0 | 0 | 1 | 9.67 |
| T20S1184 | 12 | 12 | 174 | 57 | 14.50 | 108.07 | 1 | 0 | 3 | 9.46 |
| ODIS1169 | 4 | 4 | 173 | 169 | 57.67 | 100 | 0 | 1 | 3 | 6.71 |
| T20IS1058 | 2 | 2 | 26 | 22 | 13.00 | 136.84 | 0 | 0 | 0 | 0 |
| T20S1481 | 15 | 14 | 267 | 75 | 22.25 | 130.24 | 1 | 0 | 0 | 10.8 |
| T20IS1292 | 10 | 10 | 214 | 43 | 23.78 | 121.59 | 0 | 0 | 1 | 8.5 |
| ODIS1295 | 9 | 8 | 257 | 73 | 32.13 | 89.24 | 2 | 0 | 2 | 6.89 |
| T20IS1579 | 2 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 11 |
| T20IS1505 | 2 | 2 | 10 | 10 | 5.00 | 83.33 | 0 | 0 | 0 | 0 |
| T20S1677 | 5 | 5 | 188 | 86 | 47.00 | 142.42 | 2 | 0 | 0 | 10 |
| T20S1686 | 4 | 4 | 105 | 74 | 26.25 | 134.62 | 1 | 0 | 0 | 0 |
| ODIS1696 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| T20S1726 | 5 | 5 | 89 | 36 | 17.80 | 103.49 | 0 | 0 | 0 | 12 |
| ODIS1658 | 3 | 3 | 140 | 91 | 46.67 | 77.35 | 1 | 0 | 0 | 0 |
| T20S1792 | 7 | 6 | 159 | 59 | 26.50 | 139.47 | 1 | 0 | 0 | 18 |
| ODIS1731 | 8 | 7 | 150 | 69 | 21.43 | 78.95 | 1 | 0 | 1 | 5.89 |
| T20IS1715 | 2 | 2 | 32 | 17 | 16.00 | 118.52 | 0 | 0 | 0 | 0 |





