Batters
Mosaddek Hossain
Bangladesh · BAN
RHBright-arm-offbreak1995-12-10 · 30 yrs
Career statistics
| Format | M | I | Runs | HS | Avg | SR | 50 | 100 | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIS16 | 3 | 3 | 39 | 26 | 19.50 | 36.11 | 0 | 0 | 1 | 3.71 |
| T20S14 | 12 | 12 | 233 | 43 | 25.89 | 117.68 | 0 | 0 | 0 | 7.78 |
| ODIS131 | 3 | 3 | 24 | 15 | 24.00 | 75 | 0 | 0 | 3 | 5.98 |
| ODIS254 | 2 | 2 | 66 | 52 | 66.00 | 160.98 | 1 | 0 | 0 | 4.1 |
| ODIS278 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 10.67 |
| ODIS23 | 6 | 6 | 117 | 35 | 19.50 | 107.34 | 0 | 0 | 3 | 5.97 |
| ODIS41 | 2 | 2 | 25 | 13 | 12.50 | 58.14 | 0 | 0 | 0 | 5.5 |
| Test/5dayS38 | 1 | 2 | 60 | 48 | 60.00 | 60.61 | 0 | 0 | 0 | 0.8 |
| T20IS254 | 4 | 4 | 63 | 30 | 31.50 | 128.57 | 0 | 0 | 1 | 6.4 |
| T20IS44 | 1 | 1 | 7 | 7 | — | 87.5 | 0 | 0 | 0 | 14.5 |
| T20S333 | 8 | 8 | 190 | 60 | 31.67 | 106.15 | 1 | 0 | 3 | 8 |
| ODIS462 | 2 | 2 | 33 | 24 | 33.00 | 113.79 | 0 | 0 | 0 | 6.67 |
| ODIS474 | 3 | 3 | 64 | 50 | 32.00 | 98.46 | 1 | 0 | 1 | 6 |
| T20S660 | 11 | 9 | 148 | 42 | 21.14 | 120.33 | 0 | 0 | 10 | 6.48 |
| T10S678 | 5 | 5 | 94 | 44 | — | 188 | 0 | 0 | 1 | 17 |
| T20IS507 | 2 | 2 | 17 | 13 | 17.00 | 106.25 | 0 | 0 | 0 | 0 |
| ODIS552 | 5 | 4 | 71 | 51 | 17.75 | 65.74 | 1 | 0 | 0 | 6.55 |
| T20S938 | 8 | 8 | 159 | 39 | 39.75 | 143.24 | 0 | 0 | 4 | 6.95 |
| Test/5dayS827 | 1 | 2 | 9 | 9 | 4.50 | 36 | 0 | 0 | 0 | 3.17 |
| T20IS782 | 6 | 6 | 68 | 27 | 13.60 | 117.24 | 0 | 0 | 10 | 6 |
| ODIS995 | 1 | 1 | 14 | 14 | 14.00 | 56 | 0 | 0 | 3 | 4.35 |
| T20IS432 | 2 | 2 | 72 | 48 | — | 180 | 0 | 0 | 1 | 5.22 |
| T20IS992 | 3 | 3 | 11 | 9 | 5.50 | 73.33 | 0 | 0 | 0 | 9.6 |
| T20S1139 | 1 | 1 | 29 | 29 | 29.00 | 87.88 | 0 | 0 | 0 | 4 |
| T20IS956 | 5 | 5 | 38 | 20 | 9.50 | 97.44 | 0 | 0 | 2 | 9.14 |
| T20S1184 | 9 | 9 | 130 | 37 | 26.00 | 98.48 | 0 | 0 | 6 | 8.5 |
| T20S1481 | 9 | 9 | 91 | 29 | 13.00 | 92.86 | 0 | 0 | 3 | 8.57 |
| T10S1688 | 6 | 3 | 30 | 20 | 15.00 | 176.47 | 0 | 0 | 0 | 18 |
| T20S1686 | 8 | 5 | 36 | 12 | 7.20 | 97.3 | 0 | 0 | 8 | 8.3 |
| T10S1779 | 4 | 4 | 42 | 27 | 14.00 | 221.05 | 0 | 0 | 4 | 16.6 |
| ODIS1731 | 6 | 5 | 167 | 86 | 55.67 | 110.6 | 2 | 0 | 2 | 4.6 |
| T20IS1715 | 1 | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | 0 |





