All-rounders
Mohammad Mahmudullah
Bangladesh · BAN
RHBright-arm-offbreak1986-02-04 · 40 yrs
Career statistics
| Format | M | I | Runs | HS | Avg | SR | 50 | 100 | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIS16 | 6 | 6 | 156 | 74 | 26.00 | 65.82 | 1 | 0 | 3 | 4.04 |
| ODIS41 | 6 | 6 | 54 | 16 | 9.00 | 47.79 | 0 | 0 | 1 | 7.57 |
| Test/5dayS38 | 3 | 6 | 262 | 146 | 43.67 | 63.9 | 1 | 1 | 2 | 2.4 |
| T20S14 | 12 | 12 | 219 | 50 | 18.25 | 119.02 | 1 | 0 | 9 | 7.11 |
| ODIS131 | 5 | 4 | 137 | 102 | 68.50 | 91.95 | 0 | 1 | 0 | 10 |
| T20S239 | 6 | 6 | 87 | 28 | 21.75 | 135.94 | 0 | 0 | 4 | 7.13 |
| ODIS254 | 3 | 3 | 84 | 35 | — | 100 | 0 | 0 | 0 | 0 |
| ODIS278 | 1 | 1 | 9 | 9 | 9.00 | 75 | 0 | 0 | 0 | 0 |
| ODIS23 | 6 | 6 | 219 | 69 | 43.80 | 89.75 | 1 | 0 | 0 | 0 |
| T20IS254 | 4 | 4 | 126 | 62 | 31.50 | 121.15 | 1 | 0 | 0 | 9.5 |
| T20IS44 | 3 | 3 | 53 | 30 | 26.50 | 139.47 | 0 | 0 | 0 | 10 |
| Test/5dayS348 | 3 | 6 | 95 | 39 | 19.00 | 53.98 | 0 | 0 | 0 | 6 |
| T20S333 | 7 | 7 | 201 | 59 | 40.20 | 170.34 | 1 | 0 | 3 | 6.25 |
| T20IS312 | 3 | 3 | 45 | 19 | 45.00 | 128.57 | 0 | 0 | 0 | 7.5 |
| ODIS300 | 3 | 3 | 76 | 41 | 25.33 | 85.39 | 0 | 0 | 0 | 4.86 |
| ODIS456 | 4 | 4 | 53 | 32 | 53.00 | 101.92 | 0 | 0 | 1 | 4.87 |
| ODIS459 | 3 | 3 | 32 | 23 | 16.00 | 45.07 | 0 | 0 | 1 | 5.71 |
| ODIS462 | 5 | 5 | 83 | 35 | 20.75 | 86.46 | 0 | 0 | 0 | 8.13 |
| ODIS474 | 3 | 3 | 4 | 3 | 1.33 | 20 | 0 | 0 | 0 | 6 |
| T20S660 | 10 | 10 | 274 | 70 | 34.25 | 129.86 | 1 | 0 | 2 | 7.43 |
| ODIS552 | 21 | 19 | 563 | 76 | 40.21 | 76.6 | 4 | 0 | 5 | 5.65 |
| T20IS507 | 18 | 18 | 327 | 52 | 21.80 | 98.79 | 1 | 0 | 5 | 6.47 |
| Test/5dayS720 | 1 | 1 | 150 | 150 | — | 53.96 | 0 | 1 | 0 | 2.25 |
| T20IS89 | 8 | 8 | 169 | 50 | 28.17 | 120.71 | 1 | 0 | 0 | 10.5 |
| T20S938 | 8 | 8 | 255 | 70 | 36.43 | 120.28 | 1 | 0 | 3 | 7.43 |
| T20IS782 | 6 | 6 | 99 | 27 | 16.50 | 112.5 | 0 | 0 | 2 | 5.31 |
| ODIS995 | 8 | 8 | 317 | 80 | 63.40 | 70.13 | 2 | 0 | 1 | 9.82 |
| T20IS432 | 2 | 2 | 52 | 27 | 26.00 | 106.12 | 0 | 0 | 0 | 0 |
| T20S1184 | 12 | 12 | 208 | 39 | 20.80 | 137.75 | 0 | 0 | 0 | 10.5 |
| ODIS1169 | 2 | 2 | 70 | 49 | 35.00 | 67.96 | 0 | 0 | 0 | 6.13 |
| ODIS1391 | 2 | 1 | 18 | 18 | 18.00 | 85.71 | 0 | 0 | 0 | 7.62 |
| ODIS1325 | 8 | 7 | 328 | 111 | 54.67 | 91.62 | 1 | 1 | 0 | 6.6 |
| T20S1481 | 15 | 13 | 237 | 73 | 29.63 | 134.66 | 2 | 0 | 0 | 18 |
| T20IS1292 | 13 | 10 | 227 | 54 | 28.38 | 132.75 | 2 | 0 | 2 | 8.8 |
| ODIS1295 | 9 | 9 | 337 | 98 | 48.14 | 95.2 | 4 | 0 | 0 | 3.6 |
| T20IS1579 | 2 | 1 | 40 | 40 | 40.00 | 142.86 | 0 | 0 | 1 | 8 |
| T20IS1505 | 7 | 7 | 95 | 25 | 15.83 | 94.06 | 0 | 0 | 1 | 5.56 |
| T20S1686 | 14 | 8 | 206 | 56 | 34.33 | 143.06 | 2 | 0 | 1 | 8.67 |
| ODIS1696 | 2 | 1 | 4 | 4 | 4.00 | 28.57 | 0 | 0 | 0 | 0 |
| T20S1792 | 11 | 8 | 187 | 51 | 37.40 | 135.51 | 1 | 0 | 0 | 0 |





