All-rounders
Shakib Al Hasan
Bangladesh · BAN
LHBslow-left-arm-orthodox1987-03-24 · 39 yrs
Career statistics
| Format | M | I | Runs | HS | Avg | SR | 50 | 100 | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIS16 | 4 | 4 | 49 | 32 | 12.25 | 70 | 0 | 0 | 7 | 4.6 |
| T20S14 | 15 | 15 | 301 | 61 | 21.50 | 113.16 | 2 | 0 | 23 | 7.25 |
| ODIS131 | 5 | 4 | 168 | 114 | 42.00 | 86.6 | 0 | 1 | 0 | 6.22 |
| T20S2 | 1 | 1 | 9 | 9 | 9.00 | 90 | 0 | 0 | 2 | 9.05 |
| ODIS254 | 3 | 3 | 140 | 61 | 140.00 | 95.24 | 2 | 0 | 2 | 4.31 |
| ODIS278 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 2 | 9.67 |
| ODIS23 | 8 | 8 | 606 | 124 | 86.57 | 96.04 | 5 | 2 | 11 | 5.39 |
| Test/5dayS38 | 1 | 2 | 55 | 44 | 27.50 | 74.32 | 0 | 0 | 5 | 2.98 |
| T20IS254 | 4 | 4 | 96 | 70 | 32.00 | 137.14 | 1 | 0 | 4 | 7.44 |
| T20S303 | 6 | 6 | 111 | 38 | 18.50 | 115.63 | 0 | 0 | 4 | 7.5 |
| T20S441 | 11 | 11 | 227 | 60 | 32.43 | 149.34 | 1 | 0 | 11 | 6.68 |
| ODIS456 | 4 | 4 | 237 | 68 | 59.25 | 110.23 | 3 | 0 | 6 | 5 |
| ODIS459 | 3 | 3 | 52 | 25 | 17.33 | 91.23 | 0 | 0 | 5 | 5.7 |
| ODIS462 | 5 | 5 | 223 | 72 | 44.60 | 84.15 | 3 | 0 | 3 | 6.6 |
| ODIS474 | 3 | 3 | 84 | 59 | 28.00 | 84.85 | 1 | 0 | 5 | 6.04 |
| T20S660 | 9 | 9 | 110 | 28 | 12.22 | 120.88 | 0 | 0 | 6 | 6 |
| ODIS552 | 20 | 20 | 619 | 96 | 36.41 | 80.29 | 5 | 0 | 31 | 4.2 |
| Test/5dayS348 | 1 | 1 | 68 | 68 | 68.00 | 45.33 | 1 | 0 | 0 | 2.67 |
| T20S708 | 6 | 6 | 47 | 26 | 9.40 | 97.92 | 0 | 0 | 4 | 7.19 |
| Test/5dayS720 | 1 | 1 | 3 | 3 | 3.00 | 60 | 0 | 0 | 5 | 2.12 |
| T20IS507 | 11 | 11 | 196 | 36 | 17.82 | 105.38 | 0 | 0 | 14 | 6.31 |
| T20IS89 | 6 | 6 | 131 | 46 | 21.83 | 109.17 | 0 | 0 | 11 | 5.59 |
| Test/5dayS827 | 7 | 13 | 434 | 84 | 33.38 | 60.61 | 5 | 0 | 16 | 2.5 |
| T20S938 | 11 | 11 | 284 | 51 | 28.40 | 144.16 | 3 | 0 | 16 | 5.38 |
| T20IS782 | 5 | 5 | 116 | 68 | 29.00 | 127.47 | 1 | 0 | 4 | 7.54 |
| T20IS432 | 2 | 2 | 35 | 24 | 17.50 | 112.9 | 0 | 0 | 1 | 5.5 |
| T20S1004 | 6 | 6 | 94 | 53 | 15.67 | 144.62 | 1 | 0 | 8 | 7.24 |
| T20IS992 | 3 | 3 | 154 | 70 | 51.33 | 150.98 | 2 | 0 | 0 | 9.1 |
| T20S1139 | 1 | 1 | 1 | 1 | 1.00 | 25 | 0 | 0 | 2 | 11.5 |
| T20IS956 | 5 | 5 | 44 | 23 | 8.80 | 95.65 | 0 | 0 | 6 | 8.79 |
| T10S1124 | 3 | 3 | 46 | 17 | 23.00 | 158.62 | 0 | 0 | 4 | 11.11 |
| ODIS995 | 3 | 3 | 80 | 43 | 26.67 | 74.07 | 0 | 0 | 9 | 4.77 |
| T20S1184 | 11 | 11 | 375 | 89 | 41.67 | 174.42 | 3 | 0 | 10 | 6.32 |
| T20S1190 | 1 | 1 | 1 | 1 | — | 100 | 0 | 0 | 0 | 10.67 |
| T20IS1058 | 8 | 8 | 139 | 38 | 46.33 | 133.65 | 0 | 0 | 12 | 6.12 |
| ODIS1169 | 5 | 5 | 189 | 93 | 37.80 | 88.32 | 1 | 0 | 5 | 3.28 |
| Test/5dayS1163 | 1 | 1 | 87 | 87 | 87.00 | 92.55 | 1 | 0 | 2 | 2.13 |
| T20S1322 | 4 | 4 | 102 | 36 | 25.50 | 154.55 | 0 | 0 | 5 | 7 |
| T20S1316 | 9 | 9 | 138 | 30 | 17.25 | 115 | 0 | 0 | 10 | 5.75 |
| ODIS1361 | 5 | 5 | 173 | 80 | 43.25 | 97.19 | 2 | 0 | 3 | 4.41 |
| ODIS1325 | 7 | 7 | 186 | 82 | 26.57 | 82.3 | 1 | 0 | 9 | 5.28 |
| T20S1481 | 13 | 11 | 255 | 69 | 23.18 | 158.39 | 2 | 0 | 17 | 6.36 |
| Test/5dayS1289 | 5 | 9 | 155 | 36 | 19.38 | 54.58 | 0 | 0 | 13 | 3.77 |
| T20IS1292 | 5 | 4 | 58 | 30 | 14.50 | 105.45 | 0 | 0 | 6 | 6.78 |
| T20IS1579 | 2 | 1 | 28 | 28 | 28.00 | 82.35 | 0 | 0 | 0 | 11.75 |
| T20IS1505 | 7 | 7 | 111 | 64 | 18.50 | 106.73 | 1 | 0 | 3 | 7.56 |
| T20S1573 | 4 | 4 | 60 | 35 | 15.00 | 125 | 0 | 0 | 1 | 11.1 |
| T20S1588 | 6 | 6 | 70 | 36 | 11.67 | 102.94 | 0 | 0 | 7 | 5.75 |
| 4dayS1454 | 1 | 2 | 12 | 12 | 6.00 | 41.38 | 0 | 0 | 9 | 3.07 |
| T10S1685 | 7 | 4 | 64 | 29 | 64.00 | 116.36 | 0 | 0 | 5 | 9.34 |
| T10S1688 | 7 | 7 | 136 | 43 | 45.33 | 215.87 | 0 | 0 | 0 | 7 |
| T20S1698 | 3 | 2 | 0 | 0 | — | 0 | 0 | 0 | 1 | 8.17 |
| T20S1726 | 4 | 4 | 72 | 58 | 24.00 | 122.03 | 1 | 0 | 5 | 5.25 |
| T20S1711 | 11 | 10 | 180 | 61 | 20.00 | 138.46 | 1 | 0 | 6 | 8.3 |
| T10S1771 | 7 | 6 | 45 | 29 | 9.00 | 187.5 | 0 | 0 | 4 | 11 |
| T10S1777 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 15.5 |
| T20S1768 | 10 | 5 | 115 | 38 | 28.75 | 122.34 | 0 | 0 | 3 | 6.1 |
| T20S1808 | 4 | 4 | 38 | 18 | 9.50 | 108.57 | 0 | 0 | 3 | 8.47 |
| T20S1819 | 8 | 3 | 32 | 22 | 32.00 | 145.45 | 0 | 0 | 9 | 8.44 |





