All-rounders
Mehidy Hasan Miraz
Bangladesh · BAN
RHBright-arm-offbreak1997-10-25 · 28 yrs
Career statistics
| Format | M | I | Runs | HS | Avg | SR | 50 | 100 | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIS16 | 6 | 6 | 110 | 42 | 22.00 | 70.97 | 0 | 0 | 4 | 3.56 |
| ODIS41 | 6 | 6 | 132 | 43 | 26.40 | 93.62 | 0 | 0 | 4 | 5.62 |
| T20S14 | 11 | 11 | 129 | 51 | 12.90 | 108.4 | 1 | 0 | 13 | 7.22 |
| Test/5dayS38 | 2 | 4 | 34 | 12 | 8.50 | 49.28 | 0 | 0 | 5 | 3.97 |
| ODIS254 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 3 | 4.21 |
| ODIS278 | 1 | 1 | 27 | 27 | 27.00 | 90 | 0 | 0 | 0 | 8 |
| ODIS23 | 5 | 5 | 37 | 12 | 12.33 | 112.12 | 0 | 0 | 6 | 5.09 |
| Test/5dayS348 | 6 | 11 | 317 | 103 | 28.82 | 52.83 | 1 | 1 | 15 | 3.11 |
| T20S333 | 11 | 11 | 290 | 87 | 32.22 | 130.63 | 2 | 0 | 3 | 7.85 |
| ODIS300 | 2 | 2 | 12 | 7 | 6.00 | 120 | 0 | 0 | 3 | 4.57 |
| ODIS462 | 2 | 2 | 66 | 51 | 33.00 | 60.55 | 1 | 0 | 6 | 5.03 |
| T20S660 | 9 | 7 | 43 | 15 | 6.14 | 76.79 | 0 | 0 | 8 | 6.96 |
| ODIS552 | 23 | 16 | 279 | 81 | 19.93 | 74.2 | 1 | 0 | 30 | 4.34 |
| Test/5dayS720 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 9 | 2.41 |
| T20IS507 | 1 | 1 | 6 | 6 | 6.00 | 54.55 | 0 | 0 | 0 | 10 |
| Test/5dayS827 | 10 | 19 | 248 | 47 | 13.78 | 33.07 | 0 | 0 | 33 | 2.95 |
| T20S938 | 12 | 12 | 207 | 44 | 18.82 | 111.89 | 0 | 0 | 13 | 8.84 |
| ODIS995 | 6 | 6 | 186 | 100 | 62.00 | 93.94 | 0 | 1 | 15 | 5.77 |
| T20IS432 | 1 | 1 | 38 | 38 | 38.00 | 146.15 | 0 | 0 | 0 | 11 |
| T20IS782 | 2 | 2 | 58 | 46 | 29.00 | 113.73 | 0 | 0 | 3 | 5.8 |
| T20IS992 | 2 | 2 | 15 | 10 | 7.50 | 93.75 | 0 | 0 | 1 | 6 |
| T20S1139 | 1 | 1 | 16 | 16 | 16.00 | 51.61 | 0 | 0 | 0 | 0 |
| T20IS956 | 1 | 1 | 11 | 11 | 11.00 | 84.62 | 0 | 0 | 0 | 10.67 |
| T20S1184 | 10 | 10 | 208 | 69 | 20.80 | 132.48 | 1 | 0 | 5 | 8.33 |
| T20IS1058 | 3 | 3 | 32 | 20 | 16.00 | 139.13 | 0 | 0 | 5 | 5.78 |
| ODIS1169 | 4 | 4 | 77 | 28 | 25.67 | 65.25 | 0 | 0 | 4 | 5.69 |
| Test/5dayS1163 | 2 | 2 | 103 | 55 | 51.50 | 64.38 | 1 | 0 | 5 | 2.08 |
| ODIS1361 | 5 | 5 | 158 | 112 | 39.50 | 84.04 | 0 | 1 | 3 | 5.19 |
| ODIS1391 | 2 | 2 | 141 | 74 | 141.00 | 92.16 | 2 | 0 | 1 | 3.2 |
| ODIS1325 | 9 | 9 | 201 | 57 | 22.33 | 79.45 | 1 | 0 | 10 | 5.58 |
| Test/5dayS1289 | 12 | 22 | 707 | 97 | 37.21 | 55.76 | 5 | 0 | 39 | 3.4 |
| T20S1481 | 15 | 11 | 156 | 35 | 17.33 | 133.33 | 0 | 0 | 11 | 6.72 |
| ODIS1295 | 9 | 8 | 305 | 77 | 38.13 | 69.32 | 3 | 0 | 8 | 4.82 |
| T20IS1292 | 5 | 5 | 132 | 35 | 44.00 | 110 | 0 | 0 | 5 | 8.22 |
| T20S1686 | 14 | 14 | 355 | 74 | 27.31 | 132.96 | 2 | 0 | 13 | 7.71 |
| ODIS1696 | 3 | 2 | 18 | 13 | 9.00 | 75 | 0 | 0 | 0 | 4.5 |
| Test/5dayS1659 | 4 | 5 | 180 | 104 | 36.00 | 56.07 | 0 | 1 | 20 | 2.24 |
| T20IS1657 | 5 | 5 | 64 | 29 | 12.80 | 120.75 | 0 | 0 | 4 | 8.53 |
| Test/5dayS1682 | 3 | 6 | 99 | 31 | 16.50 | 69.72 | 0 | 0 | 9 | 2.95 |
| ODIS1658 | 9 | 9 | 173 | 60 | 21.63 | 71.49 | 1 | 0 | 11 | 4.2 |
| T20S1792 | 12 | 9 | 100 | 33 | 12.50 | 90.91 | 0 | 0 | 6 | 9 |
| ODIS1731 | 11 | 8 | 99 | 27 | 16.50 | 67.35 | 0 | 0 | 11 | 4.06 |
| T20S1819 | 5 | 4 | 44 | 16 | 11.00 | 100 | 0 | 0 | 0 | 12.5 |





