All-rounders
Afif Hossain
Bangladesh · BAN
LHBright-arm-offbreak1999-09-22 · 26 yrs
Career statistics
| Format | M | I | Runs | HS | Avg | SR | 50 | 100 | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| T20S14 | 12 | 12 | 248 | 49 | 20.67 | 124.62 | 0 | 0 | 2 | 9.75 |
| T20IS254 | 4 | 4 | 77 | 52 | 19.25 | 148.08 | 1 | 0 | 2 | 3 |
| T20IS44 | 2 | 2 | 6 | 6 | 3.00 | 66.67 | 0 | 0 | 1 | 8.8 |
| T20S333 | 14 | 14 | 370 | 76 | 26.43 | 131.21 | 1 | 0 | 7 | 9.24 |
| T20IS312 | 2 | 2 | 30 | 21 | 15.00 | 100 | 0 | 0 | 2 | 8.4 |
| ODIS300 | 1 | 1 | 7 | 7 | 7.00 | 175 | 0 | 0 | 1 | 6 |
| T20S660 | 9 | 9 | 189 | 55 | 31.50 | 145.38 | 2 | 0 | 0 | 9.79 |
| T10S678 | 4 | 4 | 42 | 22 | 14.00 | 155.56 | 0 | 0 | 0 | 0 |
| T20IS507 | 17 | 17 | 336 | 49 | 24.00 | 117.89 | 0 | 0 | 1 | 6 |
| ODIS552 | 16 | 14 | 386 | 93 | 38.60 | 86.74 | 2 | 0 | 2 | 4.2 |
| T20IS89 | 8 | 8 | 54 | 21 | 7.71 | 108 | 0 | 0 | 0 | 12.5 |
| T20S938 | 12 | 12 | 232 | 44 | 19.33 | 116.58 | 0 | 0 | 1 | 8.4 |
| T20IS782 | 10 | 10 | 290 | 77 | 41.43 | 127.19 | 2 | 0 | 1 | 9.33 |
| ODIS995 | 7 | 7 | 149 | 85 | 24.83 | 89.76 | 1 | 0 | 0 | 6.67 |
| T20IS432 | 2 | 2 | 51 | 39 | 25.50 | 137.84 | 0 | 0 | 0 | 0 |
| T20IS992 | 4 | 4 | 65 | 26 | 16.25 | 103.17 | 0 | 0 | 0 | 0 |
| T20S1139 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| T20IS956 | 5 | 5 | 95 | 38 | 23.75 | 125 | 0 | 0 | 1 | 11 |
| T20S1088 | 3 | 3 | 71 | 54 | 23.67 | 131.48 | 1 | 0 | 0 | 0 |
| T20S1184 | 12 | 12 | 344 | 69 | 38.22 | 128.36 | 2 | 0 | 0 | 7.2 |
| T20IS1058 | 5 | 5 | 56 | 24 | 14.00 | 101.82 | 0 | 0 | 0 | 8 |
| ODIS1169 | 3 | 3 | 42 | 38 | 14.00 | 113.51 | 0 | 0 | 0 | 17 |
| ODIS1361 | 3 | 2 | 16 | 12 | 16.00 | 114.29 | 0 | 0 | 0 | 6 |
| T20S1481 | 12 | 12 | 278 | 52 | 27.80 | 120.87 | 1 | 0 | 1 | 14 |
| T20S1677 | 4 | 2 | 10 | 10 | 5.00 | 62.5 | 0 | 0 | 0 | 0 |
| ODIS1295 | 3 | 3 | 67 | 28 | 22.33 | 77.01 | 0 | 0 | 1 | 6.2 |
| T20IS1292 | 2 | 1 | 8 | 8 | 8.00 | 72.73 | 0 | 0 | 0 | 0 |
| T20S1686 | 13 | 11 | 217 | 56 | 19.73 | 122.6 | 1 | 0 | 1 | 14.5 |
| T20S1760 | 6 | 6 | 186 | 49 | 93.00 | 129.17 | 0 | 0 | 0 | 11 |
| T20S1792 | 12 | 12 | 205 | 46 | 17.08 | 121.3 | 0 | 0 | 0 | 6 |
| ODIS1731 | 5 | 3 | 46 | 27 | 23.00 | 63.89 | 0 | 0 | 0 | 8 |





