Batters
Towhid Hridoy
Bangladesh · BAN
RHBright-arm-offbreak2000-12-04 · 25 yrs
Career statistics
| Format | M | I | Runs | HS | Avg | SR | 50 | 100 | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| T20S14 | 1 | 1 | 8 | 8 | 8.00 | 33.33 | 0 | 0 | 0 | 0 |
| ODIS363 | 4 | 4 | 128 | 60 | 32.00 | 68.82 | 2 | 0 | 1 | 8.06 |
| S366 | 1 | 1 | 26 | 26 | 26.00 | 55.32 | 0 | 0 | 0 | 0 |
| S390 | 1 | 1 | 17 | 17 | — | 62.96 | 0 | 0 | 0 | 0 |
| T20S660 | 9 | 8 | 194 | 51 | 27.71 | 117.58 | 1 | 0 | 0 | 0 |
| Youth ODIS390 | 5 | 5 | 112 | 51 | 28.00 | 69.14 | 1 | 0 | 0 | 4.11 |
| T20S938 | 10 | 10 | 136 | 31 | 17.00 | 97.84 | 0 | 0 | 0 | 5.5 |
| T20S1184 | 12 | 12 | 403 | 85 | 36.64 | 140.42 | 5 | 0 | 0 | 0 |
| T20IS1058 | 9 | 9 | 191 | 47 | 23.88 | 126.49 | 0 | 0 | 0 | 0 |
| ODIS1169 | 9 | 9 | 297 | 92 | 37.13 | 96.43 | 2 | 0 | 0 | 0 |
| ODIS552 | 3 | 3 | 108 | 68 | 36.00 | 102.86 | 1 | 0 | 0 | 0 |
| T20S1316 | 6 | 6 | 155 | 54 | 38.75 | 135.96 | 1 | 0 | 0 | 0 |
| ODIS1361 | 5 | 5 | 158 | 82 | 31.60 | 68.7 | 2 | 0 | 0 | 0 |
| ODIS1391 | 2 | 2 | 5 | 5 | 2.50 | 35.71 | 0 | 0 | 0 | 0 |
| ODIS1325 | 7 | 6 | 164 | 74 | 32.80 | 78.1 | 1 | 0 | 0 | 0 |
| T20S1481 | 14 | 14 | 462 | 108 | 38.50 | 149.51 | 2 | 1 | 0 | 4 |
| T20IS1292 | 14 | 13 | 340 | 63 | 37.78 | 130.77 | 3 | 0 | 0 | 0 |
| ODIS1295 | 6 | 6 | 150 | 96 | 30.00 | 76.14 | 1 | 0 | 0 | 20 |
| T20IS1579 | 2 | 1 | 13 | 13 | 13.00 | 92.86 | 0 | 0 | 0 | 0 |
| T20IS1505 | 7 | 7 | 153 | 40 | 21.86 | 128.57 | 0 | 0 | 0 | 0 |
| T20S1553 | 3 | 2 | 1 | 1 | 0.50 | 20 | 0 | 0 | 0 | 0 |
| T20S1686 | 14 | 13 | 312 | 82 | 26.00 | 130 | 1 | 0 | 0 | 0 |
| ODIS1696 | 3 | 2 | 107 | 100 | 53.50 | 75.35 | 0 | 1 | 0 | 0 |
| T20IS1657 | 19 | 16 | 354 | 83 | 25.29 | 117.61 | 1 | 0 | 0 | 25 |
| ODIS1658 | 9 | 9 | 281 | 56 | 31.22 | 64.6 | 4 | 0 | 0 | 0 |
| T20S1749 | 4 | 3 | 69 | 35 | 34.50 | 106.15 | 0 | 0 | 0 | 0 |
| T20IS1749 | 6 | 6 | 139 | 58 | 27.80 | 113.93 | 1 | 0 | 0 | 0 |
| T20S1792 | 11 | 11 | 382 | 109 | 38.20 | 137.91 | 3 | 1 | 0 | 0 |
| ODIS1731 | 12 | 11 | 433 | 83 | 61.86 | 79.16 | 3 | 0 | 0 | 0 |
| T20IS1715 | 8 | 8 | 232 | 61 | 38.67 | 139.76 | 2 | 0 | 0 | 0 |
| Test/5dayS1806 | 1 | 2 | 12 | 9 | 6.00 | 36.36 | 0 | 0 | 0 | 0 |
| T20S1819 | 4 | 4 | 141 | 54 | 141.00 | 213.64 | 1 | 0 | 0 | 0 |





